淄博鑫诚机械有限公司
手机:15653321000
座机:0533-8991000
传真:0533-4698777
网址:http://www.zbxcjx.cn
邮箱:624411258@qq.com
地址:山东淄博博山经济开发区大桥工业园
JZJ2B水环罗茨机组技术规格:
JZJ2B水环罗茨机组技术规格:
机组型号 | 泵型号 | 抽气速率 | 最高吸入压力(Pa) | 极限压力(Pa)绝压 | 总功率 | ||
主泵 | 前级泵 | (L/s) | 水环机组 | 油环机组 | (kW) | ||
JZJ2B15-2 | ZJ15 | 2BV2060 | 15 | 8000 | 267 | 80 | 1.65 |
JZJ2B30-2 | ZJ30 | 2BV2061 | 30 | 8000 | 2.25 | ||
JZJ2B30-1 | ZJ30 | 2BV5110 | 30 | 12000 | 4.75 | ||
JZJ2B70-2 | ZJ70 | 2BV5110 | 70 | 6000 | 5.5 | ||
JZJ2B70-1 | ZJ70 | 2BV5111 | 70 | 12000 | 7 | ||
JZJ2B150-2A | ZJ150 | 2BV5111 | 150 | 6000 | 8.5 | ||
JZJ2B150-2B | ZJ150 | 2BV5121 | 150 | 8000 | 10.5 | ||
JZJ2B150-1 | ZJ150 | 2BV5131 | 150 | 10000 | 14 | ||
JZJ2B300-2A | ZJ300 | 2BV5131 | 300 | 4000 | 15 | ||
JZJ2B300-2B | ZJ300 | 2BV5161 | 300 | 5000 | 19 | ||
JZJ2B300-1 | ZJ300 | 2BE1 202 | 300 | 10000 | 26 | ||
JZJ2B600-2A | ZJ600 | 2BE1 202 | 600 | 4000 | 29.5 | ||
JZJ2B600-2B | ZJ600 | 2BE1 203 | 600 | 5000 | 44.5 | ||
JZJ2B600-1 | ZJ600 | 2BE1 252 | 600 | 12000 | 52.5 | ||
JZJ2B1200-2A | ZJ1200 | 2BE1 252 | 1200 | 2500 | 60 | ||
JZJ2B1200-2B | ZJ1200 | 2BE1 253 | 1200 | 4000` | 90 | ||
JZJ2B1200-1 | ZJ1200 | 2BE1 303 | 1200 | 8000 | 125 | ||
JZJ2B2500-2 | ZJ2500 | 2BE1 303 | 2500 | 3000 | 132 | ||
JZJ2B30-2.1 | ZJ30 | ZJ15/2BV2061 | 30 | 8000 | 25 | 0.8 | 2.8 |
JZJ2B70-2.1 | ZJ70 | ZJ30/2BV5110 | 70 | 6000 | 6.25 | ||
JZJ2B150-2.1 | ZJ150 | ZJ70/2BV5111 | 150 | 6000 | 10 | ||
JZJ2B150-4.1 | ZJ150 | ZJ30/2BV5110 | 150 | 3000 | 7.75 | ||
JZJ2B300-2.1 | ZJ300 | ZJ150/2BV5131 | 300 | 5000 | 18 | ||
JZJ2B300-2.2 | ZJ300 | ZJ150/2BV5121 | 300 | 4000 | 14.5 | ||
JZJ2B300-4.1 | ZJ300 | ZJ70/2BV5111 | 300 | 2000 | 11 | ||
JZJ2B600-4.1 | ZJ600 | ZJ150/2BV5131 | 600 | 1500 | 21.5 | ||
JZJ2B600-2.2 | ZJ600 | ZJ300/2BV5161 | 600 | 2000 | 26.5 | ||
JZJ2B1200-4.2 | ZJ1200 | ZJ300/2BV5161 | 1200 | 1000 | 34 | ||
JZJ2B1200-4.1 | ZJ1200 | ZJ1200/2BE1 202 | 1200 | 1200 | 41 | ||
JZJ2B1200-2.2 | ZJ1200 | ZJ600/2BE1 203 | 1200 | 2500 | 59.5 | ||
JZJ2B1200-2.1 | ZJ1200 | ZJ600/2BE1 252 | 1200 | 3000 | 67.5 | ||
JZJ2B2500-4.1 | ZJ2500 | ZJ600/2BE1 252 | 2500 | 1000 | 74.5 | ||
JZJ2B30-2.1.1 | ZJ30 | ZJ15/ZJ15/2BV2061 | 30 | 8000 | 0.5 | 0.05 | 3.35 |
JZJ2B70-2.2.1 | ZJ70 | ZJ30/ZJ15/2BV2061 | 70 | 4000 | 4.3 | ||
JZJ2B70-2.1.1 | ZJ70 | ZJ30/ZJ30/2BV5110 | 70 | 6000 | 7 | ||
JZJ2B150-2.2.1 | ZJ150 | ZJ70/ZJ30/2BV5110 | 150 | 3000 | 9.25 | ||
JZJ2B300-2.2.1 | ZJ300 | ZJ150/ZJ70/2BV5111 | 300 | 3000 | 14 | ||
JZJ2B300-4.2.1 | ZJ300 | ZJ70/ZJ30/2BV5110 | 300 | 1200 | 10.25 | ||
JZJ2B600-2.2.1 | ZJ600 | ZJ300/ZJ150/2BV5131 | 600 | 2500 | 25.5 | ||
JZJ2B600-4.2.1 | ZJ600 | ZJ150/ZJ70/2BV5111 | 600 | 1200 | 17.5 | ||
JZJ2B1200-4.2.1 | ZJ1200 | ZJ300/ZJ150/2BV5131 | 1200 | 1000 | 33 | ||
JZJ2B2500-4.2.1 | ZJ2500 | ZJ600/ZJ300/2BE1 202 | 2500 | 1000 | 55.5 | ||
JZJ2B5000-4.2.1 | ZJ5000 | ZJ1200/ZJ600/2BE1 252 | 5000 | 800 | 104.5 | ||
JZJ2B10000-4.2.1 | ZJ10000 | ZJ2500/ZJ1200/2BE1 303 | 10000 | 800 | 202 |
全国统一客服电话
地址:山东淄博博山经济开发区大桥工业园
鲁ICP备17010753号-1
地址:山东淄博博山经济开发区大桥工业园
鲁ICP备17010753号-1